| Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | ||||||||
| G2 | 50 | 630 | 0.5 | 16 | Brass | NBR | 4.5 | TM30 | M286 | 230V AC | 7 | 390510 |
| 115V AC | 7 | 390565 | ||||||||||
| 48V AC | 7 | 390525 | ||||||||||
| 24V AC | 7 | 390531 | ||||||||||
| 24V DC | 10 | 390541 | ||||||||||
| G2 | 50 | 630 | 0.5 | 16 | Brass | EPDM | 4.5 | TM30 | M286 | 230V AC | 7 | 390511 |
| 115V AC | 7 | 390567 | ||||||||||
| 48V AC | 7 | 390527 | ||||||||||
| 24V AC | 7 | 390537 | ||||||||||
| 24V DC | 10 | 390547 | ||||||||||

