TM25 |
TM25/S |
|||
Standard power | Low power - low heating | |||
Voltage | Order code | Power | Order code | Power |
---|---|---|---|---|
230 V AC | 296104 | 6 W | 296105 | 4 W |
115 V AC | 296601 | 6 W | - | - |
48 V AC | 296201 | 6 W | 296203 | 4 W |
24V AC | 296301 | 6 W | 296303 | 4 W |
24 V DC | 296400 | 6 W | 296403 | 5 W |
12 V DC | 296501 | 9 W | 296505 | 5 W |
Connector: Form A - EN 175301-803 / ISO 4400 / ex-DIN 43650
TM30 |
TM30/S |
|||
Standard power | Low power - low heating | |||
Voltage | Order code | Power | Order code | Power |
---|---|---|---|---|
230 V AC | 295102 | 10 W | 295104 | 7 W |
115 V AC | 295600 | 10 W | - | - |
48 V AC | 295200 | 10 W | 295210 | 7 W |
24 V AC | 295300 | 10 W | 295303 | 7 W |
24 V DC | 295401 | 10 W | 295403 | 7 W |
12 V DC | 295500 | 10 W | - | - |
400 V AC | - | - | 295710 | 7 W |
Connector: Form A - EN 175301-803 / ISO 4400 / ex-DIN 43650
TM35 |
TM35/S |
|||
Standard power | Low power - low heating | |||
Voltage | Order code | Power | Order code | Power |
---|---|---|---|---|
230 V AC | 297100 | 16 W | 297102 | 8 W |
115 V AC | 297600 | 16 W | - | - |
48 V AC | 297202 | 16 W | - | - |
24 V AC | 297300 | 16 W | 297302 | 8 W |
24 V DC | 297400 | 18 W | 297410 | 12 W |
12 V DC | 297500 | 18 W | 297503 | 12 W |
400 V AC | 297710 | 16 W | - | - |
Connector: Form A - EN 175301-803 / ISO 4400 / ex-DIN 43650
*Connected to 230 V AC through plug with built-in rectifier.
TM40/S |
||
Low power - low heating | ||
Voltage | Order code | Power |
---|---|---|
200 V DC* | 298012 | 12 W |
24 V DC | 298042 | 22 W |