TECHNICAL DATA
- Internal parts: stainless steel
- Seals: NBR, EPDM, FPM, PTFE
- Fluid temperature: -10°C to +90°C (NBR); +130°C (EPDM, FPM, PTFE)
- Ambient temperature: +55°C max
- Viscosity: 21 mm2/s max.
- Response time: 10 to 20 ms
- Voltage: 230, 115, 48, 24 V AC / 24, 12 V DC
- Duty cycle: continuous (ED100%)
- Cycling rate: 1000 cycles/min max
- Electrical protection: IP65 (with plug to ISO 6952 / ISO 4400)
Long term use in humid environment requires the use of sealing sets.
Technical data for 2/2 direct acting solenoid valves
Closed when de-energised (NC)
Ports | Orifice size [mm] |
Kv [water l/min] |
Differential pressure [bar] |
Body | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | |
---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||
G1/8 | 1.2 | 0.75 | 0 | 35 | Brass | 0.14 | TM25 | D210 | 320611 | 1 |
1.5 | 0.85 | 0 | 20 | Brass | 0.14 | TM25 | D210 | 320615 | ||
2 | 1.8 | 0 | 12 | Brass* | 0.14 | TM25 | D211 | 320608 | ||
3 | 3.2 | 0 | 10 | Brass | 0.14 | TM25 | D211 | 324602 | ||
G1/4 | 4 | 4.5 | 0 | 0.5 | Brass | 0.14 | TM25 | D211 | 324604 | |
G1/8 | 1.4 | 0.85 | 0 | 75 | Brass | 0.35 | TM30 | D220 | 320513 | 3 |
2 | 1.8 | 0 | 35 | Brass | 0.35 | TM30 | D221 | 320201 | ||
3 | 3.6 | 0 | 10 | Brass* | 0.35 | TM30 | D222 | 320209 | ||
G1/4 | 1 | 0.3 | 0 | 120 | Brass | 0.52 | TM35 | D220 | 320712 | |
1.2 | 0.75 | 0 | 150 | Brass* | 0.52 | TM35 | D220 | 320701 | ||
1.4 | 0.85 | 0 | 75 | Brass | 0.35 | TM30 | D220 | 320510 | ||
2 | 1.8 | 0 | 80 | Brass* | 0.52 | TM35 | D221 | 320706 | ||
3 | 3.6 | 0 | 10 | Brass* | 0.35 | TM30 | D222 | 320229 | ||
3 | 3.6 | 0 | 25 | Brass | 0.52 | TM35 | D222 | 320718 | ||
4.5 | 7.5 | 0 | 8 | Brass* | 0.35 | TM30 | D223 | 320237 | ||
4.5 | 7.5 | 0 | 20 | Brass* | 0.52 | TM35 | D223 | 320714 | ||
6 | 11 | 0 | 7 | Brass | 0.52 | TM35 | D224 | 324710 | ||
7 | 13 | 0 | 3 | INOX | 0.52 | TM35 | D224N | 320803 | ||
G3/8 | 4 | 7.2 | 0 | 8 | PA | 0.25 | TM30 | D223PA | 320598 | 6 |
G3/8 | 7 | 13 | 0 | 7 | Brass | 0.52 | TM35 | D224 | 320717 | 3 |
G1/2 | 7 | 13 | 0 | 7 | Brass* | 0.52 | TM35 | D224 | 320780 | |
G1/2 | 10 | 25 | 0 | 1.2 | Brass* | 0.42 | TM30 | D240 | 340499 | 4 |
10 | 25 | 0 | 2 | Brass | 0.57 | TM35 | D240 | 340481 | ||
6 mm | 2.2 | 1.8 | 0 | 10 | Brass | 0.15 | TM25 | D201 | 320610 | 2 |
* INOX body available.
Open when de-energised (NO)
Ports | Orifice size [mm] |
Kv [water l/min] |
Differential pressure [bar] |
Body | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | |
---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||
G1/8 | 1.5 | 0.85 | 0 | 10 | Brass | 0.14 | TM25 | D21NO | 329612 | 1 |
G1/8 | 2 | 1.8 | 0 | 12 | Brass | 0.25 | TM30 | XD2NO | 320010 | 5 |
G1/8 | 2 | 1.8 | 0 | 15 | Brass | 0.35 | TM30 | D22NO | 329501 | 3 |
G1/4 | 1 | 0.3 | 0 | 80 | Brass | 0.35 | TM35 | D22NO | 329709 | |
1.2 | 0.85 | 0 | 35 | Brass | 0.52 | TM35 | D22NO | 329712 | ||
2 | 1.8 | 0 | 10 | Brass | 0.35 | TM30 | D22NO | 329509 | ||
3 | 3.6 | 0 | 10 | Brass | 0.35 | TM30 | D22NO | 329505 | ||
4.5 | 7.5 | 0 | 6 | Brass | 0.52 | TM35 | D22NO | 329705 | ||
G3/8 | 6 | 8 | 0 | 6 | Brass | 0.57 | TM35 | D22NO | 329793 | |
G1/2 | 10 | 25 | 0 | 1 | Brass | 0.57 | TM35 | D240NO | 340442 | 4 |
OPTIONS:
• EEx me II explosion-proof coils
• INOX body
• NPT ports
• Other versions on request.