Model M270 G6/4 DN40

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G6/4 | 40 | 350 | 0.5 | 16 | Brass | NBR | 2.53 | TM30 | M270 | 230V AC | 7 | 370512 |
115V AC | 10 | 370562 | ||||||||||
48V AC | 7 | 370523 | ||||||||||
24V AC | 10 | 370532 | ||||||||||
24V DC | 7 | 370542 | ||||||||||
380V AC | 7 | 370570 | ||||||||||
G6/4 | 40 | 350 | 0.5 | 16 | Brass | EPDM | 2.53 | TM30 | M270 | 230V AC | 7 | 370513 |
115V AC | 10 | 370564 | ||||||||||
48V AC | 7 | 370524 | ||||||||||
24V AC | 7 | 370534 | ||||||||||
24V DC | 7 | 370546 |


