Model D22NO G1/4 DN1.2

Ports | Orifice Size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type |
Model | Voltage | Power [W] |
Order code |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1/4 | 1.2 | 0.65 | 0 | 80 | Ms | PTFE | 0.52 | TM35 | D22NO | 115 V AC | 16 | 329761 |
24 V AC | 16 | 329815 | ||||||||||
60 | Ms | FPM | 0.52 | TM35 | D22NO | 24 V DC | 12 | 329746 | ||||
50 | Ms | FPM | 0.52 | TM35 | D22NO | 230 V AC | 16 | 309481 | ||||
12 V DC | 13 | 329753 | ||||||||||
35 | Ms | FPM | 0.52 | TM35 | D22NO | 230 V AC | 16 | 329712 | ||||
48 V AC | 16 | 329731 | ||||||||||
24 V AC | 16 | 329721 |


