Model M286NO G2 DN50

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G2 | 50 | 630 | 0.5 | 12 | Brass | NBR | 4.5 | TM30 | M286NO | 230 V AC | 7 | 391510 |
115 V AC | 10 | 391560 | ||||||||||
48 V AC | 7 | 391520 | ||||||||||
24 V AC | 7 | 391530 | ||||||||||
TM35 | M286NO | 24 V DC | 12 | 391540 | ||||||||
G2 | 50 | 630 | 0.5 | 12 | Brass | EPDM | 4.5 | TM30 | M286NO | 230 V AC | 7 | 391511 |
115 V AC | 10 | 391561 | ||||||||||
48 V AC | 7 | 391521 | ||||||||||
24 V AC | 7 | 391531 | ||||||||||
TM35 | M286NO | 24 V DC | 12 | 391541 |


