Model M270NO G6/4 DN40

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G6/4 | 40 | 350 | 0.5 | 16 | Brass | NBR | 2.53 | TM30 | M270NO | 230 V AC | 7 | 379512 |
115 V AC | 10 | 379565 | ||||||||||
48 V AC | 7 | 379525 | ||||||||||
24 V AC | 7 | 379535 | ||||||||||
24 V DC | 7 | 379545 | ||||||||||
G6/4 | 40 | 350 | 0.5 | 16 | Brass | EPDM | 2.53 | TM30 | M270NO | 230 V AC | 7 | 379513 |
115 V AC | 10 | 379566 | ||||||||||
48 V AC | 7 | 379526 | ||||||||||
24 V AC | 7 | 379536 | ||||||||||
24 V DC | 7 | 379546 |


