Model M271 G6/4 DN40

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G6/4 | 40 | 350 | 0.3 | 12 | Brass | NBR | 2.3 | TM25 | M271 | 230 V AC | 4 | 370610 |
115 V AC | 6 | 370665 | ||||||||||
48 V AC | 4 | 370625 | ||||||||||
24 V AC | 4 | 370635 | ||||||||||
24 V DC | 6 | 370645 | ||||||||||
G6/4 | 40 | 350 | 0.3 | 12 | Brass | EPDM | 2.3 | TM25 | M271 | 230 V AC | 4 | 370611 |
115 V AC | 6 | 370661 | ||||||||||
48 V AC | 4 | 370627 | ||||||||||
24 V AC | 4 | 370631 | ||||||||||
24 V DC | 6 | 370641 |


