| Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | ||||||||
| G1 | 25 | 180 | 0.3 | 16 | Brass | NBR | 1.2 | TM30 | M260NO | 230 V AC | 10 | 369512 |
| 115 V AC | 10 | 369565 | ||||||||||
| 48 V AC | 7 | 369525 | ||||||||||
| 24 V AC | 7 | 369535 | ||||||||||
| 24 V DC | 7 | 369545 | ||||||||||
| G1 | 25 | 180 | 0.3 | 16 | Brass | EPDM | 1.2 | TM30 | M260NO | 230 V AC | 10 | 369513 |
| 115 V AC | 10 | 369566 | ||||||||||
| 48 V AC | 7 | 369524 | ||||||||||
| 24 V AC | 7 | 369536 | ||||||||||
| 24 V DC | 7 | 369546 | ||||||||||

