Model M261 G1 DN25

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1 | 25 | 180 | 0.3 | 10 | Brass | NBR | 1.1 | TM25 | M261 | 230 V AC | 4 | 360613 |
115 V AC | 6 | 360666 | ||||||||||
48 V AC | 4 | 360626 | ||||||||||
24 V AC | 6 | 360630 | ||||||||||
24 V DC | 6 | 360646 | ||||||||||
G1 | 25 | 180 | 0.3 | 10 | Brass | EPDM | 1.1 | TM25 | M261 | 230 V AC | 4 | 360612 |
115 V AC | 6 | 360667 | ||||||||||
48 V AC | 4 | 360627 | ||||||||||
24 V AC | 6 | 360636 | ||||||||||
24 V DC | 6 | 360647 |


