Model M260 G1 DN25

Ports | Orifice size [mm] |
Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1 | 25 | 180 | 0.3 | 12 | Brass | NBR | 1.2 | TM30 | M260 | 230 V AC | 7 | 360518 |
115 V AC | 10 | 360563 | ||||||||||
48 V AC | 7 | 360522 | ||||||||||
24 V AC | 7 | 360534 | ||||||||||
24 V DC | 7 | 360540 | ||||||||||
G1 | 25 | 180 | 0.3 | 12 | Brass | EPDM | 1.2 | TM30 | M260 | 230 V AC | 7 | 360519 |
115 V AC | 10 | 360568 | ||||||||||
48 V AC | 7 | 360528 | ||||||||||
24 V AC | 7 | 360538 | ||||||||||
24 V DC | 7 | 360548 | ||||||||||
G1 | 25 | 180 | 0.3 | 12 | Brass | FPM | 1.2 | TM30 | M260 | 230 V AC | 7 | 360508 |
400 V AC | 7 | 360570 |


