Model M250NO G3/4 DN18

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G3/4 | 18 | 70 | 0.3 | 12 | Brass | NBR | 0.66 | TM30 | M250NO | 230 V AC | 10 | 359511 |
115 V AC | 10 | 359560 | ||||||||||
48 V AC | 10 | 359522 | ||||||||||
24 V AC | 10 | 359530 | ||||||||||
24 V DC | 10 | 359540 | ||||||||||
G3/4 | 18 | 70 | 0.3 | 12 | Brass | EPDM | 0.66 | TM30 | M250NO | 230 V AC | 10 | 359515 |
115 V AC | 10 | 359565 | ||||||||||
48 V AC | 10 | 359525 | ||||||||||
24 V AC | 10 | 359535 | ||||||||||
24 V DC | 10 | 359545 | ||||||||||
G3/4 | 18 | 70 | 0.3 | 12 | Brass | FPM | 0.66 | TM30 | M250NO | 230 V AC | 10 | 359512 |
NPT3/4 | 18 | 70 | 0.3 | 12 | Brass | NBR | 0.66 | TM30 | M250NO | 115 V AC | 10 | 359558 |


