Model M251 G3/4 DN18

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G3/4 | 18 | 70 | 0.3 | 12 | Brass | NBR | 0.57 | TM25 | M251 | 230 V AC | 4 | 350613 |
115 V AC | 7 | 350665 | ||||||||||
48 V AC | 4 | 350620 | ||||||||||
24 V AC | 4 | 350630 | ||||||||||
24 V DC | 5 | 350645 | ||||||||||
12 V DC | 5 | 350655 | ||||||||||
G3/4 | 18 | 70 | 0.3 | 12 | Brass | EPDM | 0.57 | TM25 | M251 | 230 V AC | 4 | 350611 |
115 V AC | 6 | 350661 | ||||||||||
48 V AC | 4 | 350621 | ||||||||||
24 V AC | 4 | 350631 | ||||||||||
24 V DC | 6 | 350641 | ||||||||||
12 V DC | 6 | 350651 |


