Model M2401 G3/8 DN10
Low power consumption

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G3/8 | 10 | 20 | 0.3 | 10 | Brass | NBR | 0.35 | TM25 | M2401 | 230 V AC | 2 | 341630 |
115 V AC | 2 | 341632 | ||||||||||
48 V AC | 2 | 341633 | ||||||||||
24 V AC | 2 | 341635 | ||||||||||
24 V DC | 2.5 | 341637 | ||||||||||
12 V DC | 2.5 | 341639 | ||||||||||
G3/8 | 10 | 20 | 0.3 | 10 | Brass | EPDM | 0.35 | TM25 | M2401 | 230 V AC | 2 | 341640 |
115 V AC | 2 | 341642 | ||||||||||
48 V AC | 2 | 341643 | ||||||||||
24 V AC | 2 | 341645 | ||||||||||
24 V DC | 2.5 | 341647 | ||||||||||
12 V DC | 2.5 | 341649 | ||||||||||
G3/8 | 10 | 20 | 0.3 | 10 | Brass | FPM | 0.35 | TM25 | M2401 | 230 V AC | 2 | 341650 |
115 V AC | 2 | 341652 | ||||||||||
48 V AC | 2 | 341653 | ||||||||||
24 V AC | 2 | 341655 | ||||||||||
24 V DC | 2.5 | 341657 | ||||||||||
12 V DC | 2.5 | 341659 |


