Model M24K G1/2 DN10

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G3/8 | 10 | 20 | 0.3 | 12 | Brass | NBR | 0.42 | TM30 | M24K | 230 V AC | 7 | 341505 |
115 V AC | 9 | 341527 | ||||||||||
48 V AC | 7 | 341526 | ||||||||||
24 V AC | 7 | 341537 | ||||||||||
24 V DC | 10 | 341547 | ||||||||||
G3/8 | 10 | 20 | 0.3 | 12 | Brass | EPDM | 0.42 | TM30 | M24K | 230 V AC | 7 | 341503 |
115 V AC | 10 | 341523 | ||||||||||
24 V AC | 7 | 341533 | ||||||||||
24 V DC | 10 | 341543 | ||||||||||
G3/8 | 10 | 20 | 0.3 | 12 | Brass | FPM | 0.42 | TM30 | M24K | 230 V AC | 7 | 341506 |
115 V AC | 9 | 341525 | ||||||||||
48 V AC | 7 | 341524 | ||||||||||
24 V AC | 6 | 341536 | ||||||||||
24 V DC | 10 | 341546 |


