Model M2521 G3/4 DN18

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G3/4 | 18 | 65 | 0 | 10 | brass | NBR | 0.76 | TM35 | M2521 | 230 V AC | 8 | 301701 |
115 V AC | 16 | 301704 | ||||||||||
48 V AC | 16 | 301745 | ||||||||||
24 V AC | 8 | 301746 | ||||||||||
24 V DC | 12 | 301705 | ||||||||||
12 V DC | 18 | 301743 | ||||||||||
EPDM | 0.76 | TM35 | M2521 | 230 V AC | 8 | 301706 | ||||||
200 V DC* | 14 | 301708 | ||||||||||
24 V AC | 8 | 301741 | ||||||||||
24 V DC | 12 | 301742 | ||||||||||
12 V DC | 18 | 301707 |
*Connected to 230 V AC through plug with built-in rectifier (included).
Low-noise design for applications that require very quiet operation.


