Closed when de-energised (NC)
Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(water at 1 bar) | min | max | body | seal | ||||||||
1/4" NPT | 1.0 | 0.29 | 0 | 500 | INOX | PCTFE | 0.52 | TM35 | D2N | 105 V DC* | 12 | 320865 |
24 V DC | 16 | 320883 | ||||||||||
400 | INOX | PCTFE | 0.52 | TM35 | D2N | 24 V DC | 12 | 320864 | ||||
G1/4 | 1.0 | 0.29 | 0 | 500 | INOX | PCTFE | 0.52 | TM35 | D2N | 200 V DC* | 10 | 320880 |
24 V DC | 18 | 320867 | ||||||||||
400 | INOX | PCTFE | 0.52 | TM35 | XD2N | 230 V AC | 8 | 320866 | ||||
24 V DC | 12 | 320824 | ||||||||||
350 | INOX | PCTFE | 0.52 | TM35 | XD2N | 230 V AC | 8 | 320877 | ||||
24 V DC | 18 | 320863 | ||||||||||
250 | INOX | PCTFE | 0.52 | TM35 | XD2N | 24 V DC | 12 | 320873 |
*Connected to 230VAC or 115 V AC through plug with built-in rectifier (included).
Dimensions
Order code | A | B |
---|---|---|
320864, 320865, 320867, 320873, 320880, 320883 | 52 | 13 |
320824, 320863, 320866, 320877 | 40 | 7 |
Open when de-energised (NO)
Ports | Orifice size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(water at 1 bar) | min | max | body | seal | ||||||||
G1/4 | 1.0 | 0.29 | 0 | 400 | INOX | PCTFE | 0.52 | TM35H | XD2NNO | 24 V DC | 80/4* | 329960 |
0.7 | 0.22 | 0 | 500 | INOX | PEEK | 0.52 | TM35H | XD2NNO | 24 V AC/DC | 80/4* | 329970 |
**80 W pull / 4 W hold
FEATURES:
- Special design and sealing material
- Excellent sealing also at low pressure (around 10 bar) and with gaseous fluids