Model D500 G1/8 DN1.8
2 to 5 outlets
| Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | ||||||||
| 2xG1/8 | 1.8 | 1.5 | 0 | 10 | Brass | NBR | 0.45 | TM30 | D500 | 230 V AC | 10 | 330480 |
| 115 V AC | 10 | 330481 | ||||||||||
| 48 V AC | 10 | 330482 | ||||||||||
| 24 V AC | 10 | 330483 | ||||||||||
| 24 V DC | 10 | 330484 | ||||||||||
| 3xG1/8 | 1.8 | 1.5 | 0 | 10 | Brass | NBR | 0.68 | TM30 | D500 | 230 V AC | 10 | 330486 |
| 4xG1/8 | 1.8 | 1.5 | 0 | 10 | Brass | NBR | 0.9 | TM30 | D500 | 230 V AC | 10 | 330487 |
| 5xG1/8 | 1.8 | 1.5 | 0 | 10 | Brass | NBR | 1.13 | TM30 | D500 | 230 V AC | 10 | 330488 |
| No. of outlets |
L1 | L2 |
|---|---|---|
| 2 | 65 | 57 |
| 3 | 98 | 90 |
| 4 | 131 | 123 |
| 5 | 164 | 165 |

