Model D240 G1/2 DN10 TM30

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1/2 | 10 | 25 | 0 | 1.2 | Brass | NBR | 0.42 | TM30 | D240 | 230 V AC | 10 | 340499 |
115 V AC | 10 | 340497 | ||||||||||
24 V AC | 10 | 340495 | ||||||||||
0.3 | Brass | NBR | 0.42 | TM30 | D240 | 24 V DC | 10 | 340493 | ||||
1.2 | Brass | EPDM | 0.42 | TM30 | D240 | 230 V AC | 10 | 340470 | ||||
115 V AC | 10 | 340472 | ||||||||||
24 V AC | 10 | 340474 | ||||||||||
0.3 | Brass | EPDM | 0.42 | TM30 | D240 | 24 V DC | 10 | 340476 | ||||
1.2 | Brass | FPM | 0.42 | TM30 | D240 | 230 V AC | 10 | 340501 | ||||
115 V AC | 10 | 340569 | ||||||||||
24 V AC | 10 | 340539 | ||||||||||
1.2 | INOX | EPDM | 0.42 | TM30 | D24N | 230 V AC | 10 | 340473 | ||||
24 V AC | 10 | 340475 | ||||||||||
0.3 | INOX | EPDM | 0.42 | TM30 | D24N | 24 V DC | 10 | 340477 |


