Model D222 G1/8 DN3.0

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1/8 | 3 | 3.6 | 0 | 10 | Brass | NBR | 0.35 | TM30 | D222 | 230 V AC | 7 | 320209 |
115 V AC | 10 | 320211 | ||||||||||
24 V AC | 10 | 320213 | ||||||||||
24 V DC | 10 | 320212 | ||||||||||
FPM | 0.35 | TM30 | D222 | 230 V AC | 7 | 320508 | ||||||
115 V AC | 10 | 320565 | ||||||||||
42/48 V AC | 7 | 320527 | ||||||||||
24 V AC | 10 | 320536 | ||||||||||
24 V DC | 10 | 320549 | ||||||||||
8 | Brass | FPM | 0.35 | TM30 | D222 | 12 V DC | 10 | 320556 |


