2/2 PILOT OPERATED PISTON SOLENOID VALVES 1/2" - 2"
PRESSURE DIFFERENCE REQUIRED FOR VALVE OPERATION
TECHNICAL DATA
- Internal parts: brass, stainless steel
- Seals: PA, PTFE
- Fluid temperature: -10°C to +90°C (contact us for other ranges)
- Ambient temperature: +55°C max
- Viscosity: 21 mm2/s max.
- Response time: 0.1 - 1 s
- Voltage: 230, 115, 48, 24 V AC; 24, 12 V DC
- Duty cycle: continuous (ED100%)
- Cycling rate: 10 - 100 cycles/min
- Electrical protection: IP65 (with plug to ISO 6952 / ISO 4400) Long term use in humid environment requires the use of sealing sets.
Materials such as PTFE and PEEK may exhibit slight leakage when used with gaseous media, particularly at low pressure. For applications requiring exceptional tightness, please discuss with us.
Technical data for 2/2 pilot operated piston solenoid valves
Closed when de-energised (NC)
| Ports | Orifice size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | |||||||
| G1/4 | 6 | 11 | 0.5 | 35 | Brass | PEEK | 0.5 | TM30 | BS1 | 316054 | 5 |
| 100 | Brass | PEEK | 0.5 | TM35 | XBS1 | 316075 | |||||
| 5 | 8.6 | 10 | 200 | Brass | PEEK | 0.67 | TM35 | BS2 | 316078 | 9 | |
| G3/8 | 8 | 30 | 0.8 | 100 | Brass | PEEK | 0.65 | TM35 | BS3 | 316148 | 6 |
| 200 | Brass | PEEK | 0.65 | TM35 | XBS3 | 316159 | |||||
| G1/2 | 10 | 42 | 0.3 | 50 | Brass | PTFE | 0.43 | TM30 | B27 | 316600 | 2 |
| 1 | 80 | Brass | PTFE | 0.5 | TM35 | B27S | 316599 | ||||
| 33.5 | 1 | 250 | Brass | PEEK | 0.5 | TM35 | XB27 | 316096 | |||
| 12 | 60 | 1.7 | 120 | Brass | PA | 1.4 | TM35 | BS4 | 316240 | 7 | |
| G3/4 | 18 | 90 | 1 | 60 | Brass | PTFE | 0.98 | TM35 | B27 | 316752 | 8 |
| 110 | 1.7 | 80 | Brass | PA | 1.4 | TM35 | BS5 | 316230 | 7 | ||
| G1 | 25 | 180 | 1 | 18 | Brass | PTFE | 1.25 | TM30 | B26 | 316401 | 1 |
| 2 | 60 | Brass | PTFE | 1.51 | TM35 | B27 | 316261 | 3 | |||
| 100 | Brass | PTFE | 1.51 | TM35 | XB27 | 316274 | |||||
| G6/4 | 40 | 350 | 1 | 18 | Brass | PTFE | 2.2 | TM30 | B26 | 316451 | 1 |
| 2 | 50 | Brass | PTFE | 3.1 | TM35 | B27 | 316271 | 3 | |||
| G2 | 50 | 630 | 1 | 18 | Brass | PTFE | 5.3 | TM30 | B26 | 316481 | |
| 2 | 35 | Brass | PTFE | 6.5 | TM35 | B27 | 316291 | ||||
Versions with INOX body (1.4404/AISI 316L)
| Ports | Orifice size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | |||||||
| G1/4 | 5 | 8.6 | 10 | 400 | INOX | PEEK | 0.67 | TM35 | BS2N | 315385 | 9 |
| G3/8 | 8 | 30 | 1 | 250 | INOX | PEEK | 0.65 | TM35 | XBS3N | 316119 | |
| G1/2 | 10 | 33.5 | 2 | 400 | INOX | PEEK | 0.6 | TM35 | B27N | 316634 | 10 |
Open when de-energised (NO)
| Ports | Orifice size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | |||||||
| G1/4 | 5 | 8.6 | 10 | 200 | Brass | PEEK | 0.67 | TM35 | BS2NO | 316071 | 9 |
| G3/8 | |||||||||||
| 8 | 30 | 0.8 | 80 | Brass | PTFE | 0.43 | TM35 | BS3NO | 316123 | 6 | |
| G1/2 | 10 | 42 | 1 | 50 | Brass | PTFE | 0.70 | TM35 | B27NO | 316620 | 2 |
| 12 | 60 | 1.7 | 120 | Brass | PA | 1.4 | TM35 | BS4NO | 316241 | 7 | |
| G3/4 | 18 | 110 | 1.7 | 80 | Brass | PA | 1.4 | TM35 | BS5NO | 316221 | 7 |
| G1 | 25 | 180 | 1 | 18 | Brass | PTFE | 1.25 | TM30 | B26NO | 316411 | 1 |
| 2 | 60 | Brass | PTFE | 1.51 | TM35 | B27NO | 316263 | 3 | |||
| G6/4 | 40 | 350 | 1 | 18 | Brass | PTFE | 2.2 | TM30 | B26NO | 316421 | 1 |
| 2 | 50 | Brass | PTFE | 3.1 | TM35 | B27NO | 316281 | 3 | |||
| G2 | 50 | 630 | 1 | 18 | Brass | PTFE | 5.3 | TM30 | B26NO | 316431 | 3 |
| 2 | 35 | Brass | PTFE | 6.5 | TM35 | B27NO | 316300 | 3 | |||
Versions with INOX body
| Ports | Orifice size [mm] |
Flow coeficient Kv [l/min] |
Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Order code (click for details) |
Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | |||||||
| G3/8 | 6 | 11 | 0.5 | 70 | INOX | FPM/PEEK | 0.5 | TM35 | BS1NNO | 316061 | 5 |
| 8 | 30 | 0.8 | 150 | INOX | PEEK | 0.65 | TM35 | BS3NNO | 316157 | 9 | |
OPTIONS:
• EEx me II explosionproof coils
• NPT ports
• Other versions on request.

