Model M2621 G1 DN25
| Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water (p = 1 bar) | min | max | body | seal | ||||||||
| G1 | 25 | 180 | 0 | 10 | brass | NBR | 1.2 | TM35 | M2621 | 230 V AC | 8 | 301709 |
| 24 V AC | 8 | 301720 | ||||||||||
| 24 V DC | 18 | 301713 | ||||||||||
| EPDM | 1.2 | TM35 | M2621 | 230 V AC | 8 | 301710 | ||||||
| 200 V DC* | 14 | 301715 | ||||||||||
| 24 V AC | 8 | 301714 | ||||||||||
| 24 V DC | 18 | 301712 | ||||||||||
| 12 V DC | 18 | 301711 | ||||||||||
| FPM | 1.2 | TM35 | M2621 | 230 V AC | 8 | 301729 | ||||||
*Connected to 230 V AC through plug with built-in rectifier (included).
Low-noise design for applications that require very quiet operation.

