350510

2/2 PILOT OPERATED DIAPHRAGM SOLENOID VALVES

Model M250 G3/4 DN18

Ports Orifice size
[mm]
Kv [l/min] Differential pressure
[bar]
Material Mass
[kg]
Coil type Model Voltage Power
[W]
Order code
water (p = 1 bar) min max body seal
G3/4 18 70 0.3 16 Brass NBR 0.66 TM30 M250 230 V AC 7 350510
115 V AC 9 350560
48 V AC 7 350522
24 V AC 6 350531
24 V DC 7 350541
380 V AC 7 350570
10 Brass NBR 0.66 TM30/S M250 24 V DC 7 350545*
G3/4 18 70 0.3 16 Brass EPDM 0.66 TM30 M250 230 V AC 7 350518
115 V AC 10 350563
48 V AC 7 350523
24 V AC 7 350533
24 V DC 7 350543
G3/4 18 70 0.3 12 Brass FPM 0.66 TM30 M250 230 V AC 8 350509
12 V DC 18 350551
NPT3/4 18 70 0.3 12 Brass NBR 0.66 TM30 M250 115 V AC 10 350569

*350545 - with stainless steel valve seat, damp-protected coil with very low heating.