Model M24K G1/2 DN10

Ports | Orifice size [mm] |
Kv [l/min] | Differential pressure [bar] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
water (p = 1 bar) | min | max | body | seal | ||||||||
G1/2 | 10 | 20 | 0.3 | 12 | Brass | NBR | 0.42 | TM30 | M24K | 230 V AC | 7 | 340505 |
115 V AC | 10 | 340567 | ||||||||||
48 V AC | 7 | 340523 | ||||||||||
24 V AC | 7 | 340535 | ||||||||||
24 V DC | 10 | 340548 | ||||||||||
G1/2 | 10 | 20 | 0.3 | 12 | Brass | EPDM | 0.42 | TM30 | M24K | 230 V AC | 7 | 341502 |
115 V AC | 10 | 341561 | ||||||||||
48 V AC | 7 | 341521 | ||||||||||
24 V AC | 7 | 341531 | ||||||||||
24 V DC | 10 | 341541 | ||||||||||
G1/2 | 10 | 20 | 0.3 | 12 | Brass | FPM | 0.42 | TM30 | M24K | 230 V AC | 7 | 340506 |
115 V AC | 9 | 340566 | ||||||||||
48 V AC | 7 | 340521 | ||||||||||
24 V AC | 6 | 340536 | ||||||||||
24 V DC | 10 | 340546 |


